Passes
Every pass includes all workshops, social dances and competition viewing for the full weekend. Prices are per person.
| Pass | Advance | Late | Day-of |
|---|---|---|---|
| General | $189 | $209 | $219 |
| All-Star includes all comp entries | $89 | $109 | $119 |
| Champion includes all comp entries | $49 | $69 | $79 |
| Student 23 and under, with ID | $149 | $169 | $179 |
| International lives outside the US | $149 | $169 | $179 |
| Junior under 18 | Free | Free | Free |
Advance
Our best price, from opening day through Apr 30, 2027.
Late
+$20. May 1 until online registration closes on Jun 9.
Day-of
+$30. Bought at the door, Jun 10–13.
Day passes, socials & intensives
| Pass | Price | Includes |
|---|---|---|
| Friday day pass | $79 | Friday workshops, social & late-night |
| Saturday day pass | $109 | WSDC competition day, social & late-night |
| Sunday day pass | $79 | Sunday workshops, Strictlies & farewell social |
| Night social pass | $35 | One evening social & late-night |
| Spectator pass | $30 | One day of watching competitions and shows; no workshops or social dancing |
| Intensive Fri afternoon or Sat morning | $49 | Add-on to any pass. Open to all levels. Max 20 leads / 20 follows each |
All-Star ($89) and Champion ($49) passes include every competition entry; holders compete in the All-American and dance the Pro-Am Jack & Jill prelims. Student passes are for full-time students 23 and under with ID. International passes need proof of residence outside the US. Junior passes are free for dancers under 18. See the FAQ.
Refunds & transfers
- Full refund, minus processing fees, until Apr 30, 2027.
- 50% refund until Jun 1, 2027; no refunds after that.
- Transfer your pass to another dancer for free until Jun 1, 2027.
- Displayed prices include all fees.
Registration opens soon